




Rear-wheel drive provides improved acceleration, stability, and braking. The integrated LED display enables riders to view riding statistics, activate the headlight, and access additional features. Enhanced with a powerful 2.5 W LED front headlight and rear/brake light, ensuring rider safety and visibility.
Zip around the neighborhood or across campus on the Ninebot by Segway KickScooter MAX electric scooter. This powerful scooter reaches a top speed of 18.6mph (30km/h) and can go 40.4 miles (65 km) on a single charge so you can keep going. It’s equipped with 10″ pneumatic tires to ensure a super-smooth ride no matter where you’re riding.
| Specification | Details |
|---|---|
| Motor | 350W |
| Top Speed | ~18.6 mph (30 km/h)* in Americas Region |
| Range | Approx. 40.4 miles (65 km) |
| Battery | 36 V |
| Battery Power | 551 Wh |
| Number of Batteries | 1 |
| Charging Time | 5–6 Hours |
| Charger Parameters | DC 42V/2A |
| Charger Output Power | 121 W |
| Battery Management System | Over-heating, short circuit, over-current and over-charge protection |
| Climbing Angle | 20% |
| Applicable Height | Light 120~200 cm |
| Load Capacity | 66.1–220.5 lbs (30.0–100.0 kg) |
| Drive Terrain | Asphalt/flat pavement: obstacles < 0.4 in (1 cm); gaps < 1.2 in (3 cm) |
| Taillight | Rear LED |
| Operating Temperature | 14–104ºF (-10–40ºC) |
| Storage Temperature | -4–122ºF (-20–50ºC) |
| Waterproof Level | IPX5 |
| Riding Mode | Energy Saving mode, Sport mode, Standard mode |
| Recommended Age | 14+ years |
| Unfolding Size | 45.9 x 18.6 x 47.4 in (1167 x 423 x 1203 mm) |
| Folding Size | 45.9 x 18.6 x 21.0 in (1167 x 423 x 534 mm) |
| Product Weight | Approx. 41.2 lbs (18.7 kg) |




