




Elevate your off-road experience with the Powerfly Full Suspension Frame and the robust 750W Brushless Geared Hub Motor. Monitor your ride effortlessly with the TFT LCD Display, providing clear visibility and essential trip details.


| Specification | Details |
|---|---|
| Motor | Peak 750W Geared Hub Motor |
| Top Speed | 32 km/h |
| Range |
30-65 km (48V/10Ah Li), 40-95 km (48V/15Ah Li), 55-135 km (48V/21Ah Li), 65-160 km (48V/25Ah Li) |
| Battery |
Removable 48V/10Ah Lithium, Removable 48V/15Ah Lithium, Removable 48V/21Ah Lithium, Removable 48V/25Ah Lithium |
| Charging Time | 3 – 10 Hours |
| Color | Black, Gray |
| Climbing Angle | 25° |
| Display | TFT colorful LCD Back-Lighted Speedometer |
| Riding Mode | 5 levels of Pedal-Assist; Thumb Throttle Power |
| Headlight | LED front light |
| Taillight | Rear LED |
| Brake Light | LED Brake Light |
| Tire Size | 26" x 4" |
| Tire | Tubed Tire |
| Wheel Diameter | 26" Spoke Wheel |
| Brake | Front and Rear Hydraulic Disc Brakes |
| Gears | Shimano MF-TZ500-7 (7 Speed, Mega Range 14-34T Cassette) |
| Fender | Front and Rear Fenders |
| Rack | Rear Rack |
| Frame | Aluminum |
| Size | 201 cm x 70 cm x 112 cm / 79" x 28" x 44" |
| Load Capacity | 140 kg (308 lbs) |
| Product Weight | 45 kg / 99 lbs |






